SCREENER
Index Finder
Explore indexes across all major asset classes, styles, and strategies, including traditional beta benchmarks and unique, IP-driven solutions.
Morningstar Wide Moat Focus | Morningstar Economic Moat | 20,343.45 USD | -0.93 | -3.93 | -4.59 | -5.27 | 03/14/25 |
Morningstar Global Markets Sustainability Moat Focus | Morningstar Equity Sustainability | 2,572.97 USD | -1.14 | -3.63 | -4.05 | 1.13 | 03/13/25 |
Morningstar Developed Markets | Morningstar Equity Global Markets | 6,562.84 USD | -1.15 | -3.39 | -7.25 | -2.61 | 03/13/25 |
Morningstar Developed Markets Gender Diversity | Morningstar Gender Diversity | 2,645.89 USD | -1.07 | -3.24 | -6.45 | -1.19 | 03/13/25 |
Morningstar Global Markets | Morningstar Equity Global Markets | 6,409.23 USD | -1.07 | -3.25 | -6.55 | -2.16 | 03/13/25 |
Morningstar Global Markets Sustainability | Morningstar Equity Sustainability | 3,316.45 USD | -0.93 | -3.06 | -5.48 | -1.58 | 03/13/25 |
Morningstar LSTA US Leveraged Loan | Morningstar US Leveraged Loan | 4,083.95 USD | -0.07 | -0.23 | -0.25 | 0.47 | 03/13/25 |
Morningstar LSTA US Leveraged Loan 100 | Morningstar Global & Tradeable Leveraged | 2,973.38 USD | -0.10 | -0.32 | -0.33 | 0.43 | 03/13/25 |
Morningstar European Leveraged Loan | Morningstar European Leveraged Loan | 1,458.69 USD | -0.82 | -0.16 | 3.84 | 6.02 | 03/13/25 |
Morningstar US Core Bond | Morningstar Core Bond North America | 268.56 USD | 0.24 | 0.04 | 1.52 | 2.31 | 03/13/25 |
Morningstar US Corporate Bond Sustainability | Morningstar Bond Sustainability | 128.76 USD | 0.18 | -0.36 | 0.88 | 1.80 | 03/13/25 |
Morningstar Global Treasury Bond | Morningstar Core Bond Global | 197.86 USD | 0.07 | 0.17 | 1.44 | 2.49 | 03/13/25 |
Morningstar Global Corporate Bond Sustainability | Morningstar Bond Sustainability | 121.06 USD | -0.06 | -0.13 | 1.36 | 2.50 | 03/13/25 |
Morningstar Developed Markets ex-US | Morningstar Equity Global Markets | 4,744.88 USD | -0.45 | -2.30 | 0.04 | 6.94 | 03/13/25 |
Morningstar Developed Markets ex-North America | Morningstar Equity Global Markets | 4,294.37 USD | -0.40 | -2.28 | 0.89 | 8.04 | 03/13/25 |
Morningstar Emerging Markets | Morningstar Equity Global Markets | 6,544.00 USD | -0.46 | -2.14 | -0.69 | 1.51 | 03/13/25 |
Morningstar Developed Markets Europe | Morningstar Equity Global Markets | 4,451.88 USD | -0.72 | -2.31 | 1.82 | 11.85 | 03/13/25 |
Morningstar Developed Markets ex-UK | Morningstar Equity Global Markets | 6,829.02 USD | -1.19 | -3.48 | -7.57 | -3.01 | 03/13/25 |
Morningstar Developed Markets ex-Europe | Morningstar Equity Global Markets | 7,309.66 USD | -1.24 | -3.61 | -8.93 | -5.16 | 03/13/25 |
Morningstar ASEAN ex-Vietnam | Morningstar Equity Global Markets | 9,958.30 USD | 0.25 | -2.14 | -3.25 | -5.75 | 03/14/25 |
Insights from the Leading Edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.
LEGAL DISCLAIMER
By accessing the data posted to this website (“Data”), you are indicating that you have read, and consent to be bound by, these terms. The Data is provided for information, non-commercial purposes only, and may not be used as a basis, or benchmark, for any financial instruments or products (including, without limitation, passively managed funds and index-linked derivative securities), or used to verify or correct data in any other compilation of data or index, or used to create any other data or index, without the prior written consent of Morningstar. This information does not constitute advice or a recommendation. Care is taken to ensure that the information provided by Morningstar is correct but it neither warrants, represents nor guarantees the contents of the information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein.