Our Indexes
Discover, learn and make the best investment decisions
Morningstar Wide Moat Focus | Morningstar Analyst Advantage | 14,572.81 USD | 0.24 | -2.29 | -10.41 | -12.88 | 05/20/22 |
Morningstar Global Markets Sustainability Moat Focus | Morningstar Equity Sustainability | 1,978.62 USD | 0.40 | -0.78 | -8.65 | -13.51 | 05/20/22 |
Morningstar Developed Markets | Morningstar Equity Global Markets | 4,600.88 USD | 0.17 | -1.36 | -10.93 | -17.14 | 05/20/22 |
Morningstar Developed Markets Gender Diversity | Morningstar Gender Diversity | 1,853.75 USD | -0.44 | 0.83 | -10.32 | -16.27 | 05/20/22 |
Morningstar Global Markets | Morningstar Equity Global Markets | 4,587.91 USD | 0.39 | -0.84 | -10.30 | -16.77 | 05/20/22 |
Morningstar Global Markets Sustainability | Morningstar Equity Sustainability | 2,340.68 USD | 0.45 | -1.21 | -10.73 | -18.44 | 05/20/22 |
Morningstar US Core Bond | Morningstar Core Bond North America | 256.08 USD | 0.39 | 0.61 | -0.35 | -9.26 | 05/20/22 |
Morningstar US Corporate Bond Sustainability | Morningstar Bond Sustainability | 117.79 USD | 0.49 | 0.42 | -1.90 | -13.05 | 05/20/22 |
Morningstar Global Treasury Bond | Morningstar Core Bond Global | 209.04 USD | -0.17 | 0.96 | -1.86 | -12.16 | 05/20/22 |
Morningstar Global Corporate Bond Sustainability | Morningstar Bond Sustainability | 112.03 USD | 0.22 | 0.72 | -2.97 | -13.69 | 05/20/22 |
Morningstar Developed Market Eurozone Large-Mid Cap | Morningstar Equity Global Markets | 2,825.36 USD | -0.32 | 3.09 | -5.31 | -19.15 | 05/20/22 |
Morningstar Global Markets ADR | Morningstar Equity Global Markets | 1,745.22 USD | 1.03 | 1.68 | -5.83 | -8.44 | 05/20/22 |
Morningstar Global Markets ex-US Small-Mid Cap | Morningstar Equity Global Markets | 5,124.44 USD | -0.34 | 3.48 | -6.95 | -15.29 | 05/20/22 |
Morningstar National Bank Quebec 10% Capped | Morningstar Equity Global Markets | 2,904.16 USD | 0.15 | -0.75 | -10.08 | -8.57 | 05/20/22 |
Morningstar New Zealand Capped 5% | Morningstar Equity Global Markets | 10,948.35 USD | 0.36 | 3.17 | -11.42 | -17.82 | 05/20/22 |
Morningstar PitchBook Venture Capital Backed IPO | Morningstar Equity Global Markets | – | – | – | – | – | – |
Morningstar Sweden Large-Mid | Morningstar Equity Global Markets | 4,501.38 USD | -0.12 | 1.02 | -11.20 | -27.04 | 05/20/22 |
Morningstar US Large Cap 70 | Morningstar Equity Global Markets | 3,457.44 USD | 0.04 | -3.16 | -12.22 | -18.86 | 05/20/22 |
Morningstar US Small-Mid Cap 150 | Morningstar Equity Global Markets | 3,855.42 USD | 0.13 | -1.61 | -11.48 | -16.15 | 05/20/22 |
Morningstar Developed Markets ex-US | Morningstar Equity Global Markets | 3,590.97 USD | 0.50 | 1.64 | -7.21 | -13.87 | 05/20/22 |
Legal Disclaimer: By accessing the data posted to this website (“Data”), you are indicating that you have read, and consent to be bound by, these terms. The Data is provided for information, non-commercial purposes only, and may not be used as a basis, or benchmark, for any financial instruments or products (including, without limitation, passively managed funds and index-linked derivative securities), or used to verify or correct data in any other compilation of data or index, or used to create any other data or index, without the prior written consent of Morningstar. This information does not constitute advice or a recommendation. Care is taken to ensure that the information provided by Morningstar is correct but it neither warrants, represents nor guarantees the contents of the information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein.