Morningstar Indexes can be used to create a wide variety of index-linked products including ETFs, mutual funds, structured products, insurance products, and derivatives.
resources and documentation
Investable Products
Search Results
Showing 1 - 20 of 183 results
| VanEck Morningstar Australian Moat Income ETF  | DVDY | VanEck | Equity | Australia | Australia Fund Australia Equity Income | |
| B-Index Morningstar Setores Cíclicos Brasil Fundo de Índice - Resp Limitada  | BCIC11 | Bradesco | Equity | Brazil | — | |
| B-Index Morningstar Setores Defensivos Brasil Fundo de Índice - Resp Limitada  | BDEF11 | Bradesco | Equity | Brazil | — | |
| B-Index Morningstar Brasil Pesos Iguais Fundo de Indice - Resp Limitada  | BREW11 | Bradesco | Equity | Brazil | Brazil Fund Brazil All Cap Equity | |
| B-Index Morningstar Brasil Momento Fundo de Índice - Resp Limitada  | BMMT11 | Bradesco | Equity | Brazil | — | |
| CIBC Canadian Short-Term Bond Index ETF  | CSBI | CIBC | Fixed Income | Canada | Canada Fund Canadian Short Term Fixed Income | |
| CIBC Canadian Bond Index ETF  | CCBI | CIBC | Fixed Income | Canada | Canada Fund Canadian Fixed Income | |
| CIBC Canadian Equity Index ETF  | CCEI | CIBC | Equity | Canada | Canada Fund Canadian Equity | |
| JPMorgan BetaBuilders Canada ETF  | BBCA | JP Morgan | Equity | United States | US Fund Miscellaneous Region | |
| CI Morningstar Canada Momentum Index ETF  | WXM | First Asset | Equity | Canada | Canada Fund Canadian Equity | |
| CI Morningstar Canada Value Index ETF  | FXM | First Asset | Equity | Canada | Canada Fund Canadian Equity | |
| JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF  | BBAX | JP Morgan | Equity | United States | US Fund Pacific/Asia ex-Japan Stk | |
| iShares Continental European Equity ESG Screened and Optimised Index Fund (UK)  | — | iShares | Equity | United Kingdom | EAA Fund Europe ex-UK Equity | |
| LocalTapiola Europe Climate Index  | — | Seligson & Co Rahastoyhtiö Oyj | Equity | Finland | EAA Fund Europe Large-Cap Blend Equity | |
| LocalTapiola Europe Climate Index  | — | Seligson & Co Rahastoyhtiö Oyj | Equity | Finland | EAA Fund Europe Large-Cap Blend Equity | |
| JPMorgan BetaBuilders Europe ETF  | BBEU | JP Morgan | Equity | United States | US Fund Europe Stock | |
| Avanza Europa  | — | Avanza | Equity | Sweden | EAA Fund Europe Large-Cap Blend Equity | |
| iShares Pacific ex Japan Equity ESG Screened and Optimised Index Fund (UK)  | — | iShares | Equity | United Kingdom | EAA Fund Asia-Pacific ex-Japan Equity | |
| VanEck Morningstar World ex Australia Wide Moat ETF  | GOAT | VanEck | Equity | Australia | Australia Fund Equity World Large Blend | |
| Franklin International Core Dividend Tilt Index ETF  | DIVI | Franklin Templeton | Equity | United States | US Fund Foreign Large Value | 
The exchange-traded funds listed above are for informational purposes only, and in no way should be construed as a recommendation or endorsement by Morningstar, Inc. Morningstar encourages you to review the prospectus carefully and to consult with a financial professional before investing. Investing in securities (including exchange-traded funds) involves risk and will not always be profitable.
Insights from the leading edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.