SCREENER
Index Finder
Explore indexes across all major asset classes, styles, and strategies, including traditional beta benchmarks and unique, IP-driven solutions.
Morningstar Peru | Morningstar Equity Global Markets | 8,857.81 USD | 1.77 | 3.16 | 1.32 | 2.90 | 03/14/25 |
Morningstar Global Markets REIT | Morningstar Equity Sector and Industry | 2,925.63 USD | 1.64 | -1.66 | -0.65 | 2.65 | 03/14/25 |
Morningstar Peru Target Market Exposure | Morningstar Equity TME | 1,634.48 USD | 2.13 | 3.94 | 1.04 | 2.17 | 03/14/25 |
Morningstar Global Markets Renewable Energy | Morningstar Thematic | 2,162.51 USD | 1.13 | -0.15 | 0.47 | 2.11 | 03/14/25 |
Morningstar US Specialty Chemicals | Morningstar Equity Sector and Industry | 12,405.46 USD | 0.69 | -4.05 | -3.47 | 3.21 | 03/14/25 |
Morningstar LSTA US Commercial Services & Supplies Loan | Morningstar US Leveraged Loan | 1,343.07 USD | -0.03 | -0.24 | -0.31 | 0.24 | 03/14/25 |
Morningstar LSTA US Equity Real Estate Investment Trusts (REITs) Loan | Morningstar US Leveraged Loan | 1,456.15 USD | 0.01 | -0.03 | 0.80 | 1.71 | 03/14/25 |
Morningstar LSTA US Mortgage Real Estate Investment Trusts (REITs) Loan | Morningstar US Leveraged Loan | 1,337.67 USD | 0.06 | 0.14 | 0.24 | 1.24 | 03/14/25 |
Morningstar LSTA US Specialty Retail Loan | Morningstar US Leveraged Loan | 1,318.85 USD | -0.08 | -0.62 | -1.06 | -0.63 | 03/14/25 |
Morningstar Global Commercial Services & Supplies Loan | Morningstar Global & Tradeable Leveraged | 1,321.82 USD | -0.02 | -0.41 | 0.58 | 1.78 | 03/14/25 |
Morningstar Global Equity Real Estate Investment Trusts (REITs) Loan | Morningstar Global & Tradeable Leveraged | 1,456.15 USD | 0.01 | -0.03 | 0.80 | 1.71 | 03/14/25 |
Morningstar Global Mortgage Real Estate Investment Trusts (REITs) Loan | Morningstar Global & Tradeable Leveraged | 1,337.67 USD | 0.06 | 0.14 | 0.24 | 1.24 | 03/14/25 |
Morningstar PitchBook Developed Markets Listed Private Equity | Morningstar PitchBook Listed PE | 5,434.93 USD | 2.63 | -1.97 | -10.65 | -6.29 | 03/14/25 |
Morningstar PitchBook Developed Markets Listed Private Equity Select | Morningstar PitchBook Listed PE | 5,404.66 USD | 2.33 | -1.98 | -9.49 | -4.13 | 03/14/25 |
Morningstar Transatlantic Semiconductors Select 25 | Morningstar Equity Sector and Industry | 20,797.14 USD | 2.81 | -0.41 | -12.58 | -9.78 | 03/14/25 |
Morningstar US Specialty Industrial Machinery | Morningstar Equity Sector and Industry | 5,803.53 USD | 2.46 | -3.31 | -7.09 | -5.42 | 03/14/25 |
Morningstar US Specialty Retail | Morningstar Equity Sector and Industry | 23,410.26 USD | 2.54 | -3.82 | -7.37 | -2.99 | 03/14/25 |
Morningstar Global Markets Paris Aligned Benchmark | Morningstar Equity Sustainability | 2,584.75 USD | 1.76 | -2.11 | -6.05 | -1.76 | 03/14/25 |
Morningstar PitchBook Developed Markets Listed Private Equity Focus | Morningstar PitchBook Listed PE | 1,370.84 USD | 2.64 | -2.57 | -12.66 | -7.81 | 03/14/25 |
Morningstar PitchBook Listed Private Equity Focus Static 15 2022 | Morningstar PitchBook Listed PE | 13,773.23 USD | 2.78 | -2.47 | -12.45 | -4.75 | 03/14/25 |
Insights from the Leading Edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.
LEGAL DISCLAIMER
By accessing the data posted to this website (“Data”), you are indicating that you have read, and consent to be bound by, these terms. The Data is provided for information, non-commercial purposes only, and may not be used as a basis, or benchmark, for any financial instruments or products (including, without limitation, passively managed funds and index-linked derivative securities), or used to verify or correct data in any other compilation of data or index, or used to create any other data or index, without the prior written consent of Morningstar. This information does not constitute advice or a recommendation. Care is taken to ensure that the information provided by Morningstar is correct but it neither warrants, represents nor guarantees the contents of the information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein.