Indexes
Discover, learn and make the best investment decisions
Selected Filters
Morningstar Global Markets Sustainability Moat Focus | Morningstar Equity Sustainability | 2,102.08 USD | -0.22 | -2.27 | -1.54 | 6.10 | 09/25/23 |
Morningstar Developed Markets Gender Diversity | Morningstar Gender Diversity | 2,051.39 USD | -0.07 | -2.43 | -0.89 | 10.25 | 09/25/23 |
Morningstar Global Markets Sustainability | Morningstar Equity Sustainability | 2,602.66 USD | -0.20 | -2.39 | -1.63 | 10.28 | 09/25/23 |
Morningstar US Corporate Bond Sustainability | Morningstar Bond Sustainability | 116.17 USD | -0.70 | -1.18 | -1.23 | 0.49 | 09/25/23 |
Morningstar Global Corporate Bond Sustainability | Morningstar Bond Sustainability | 108.09 USD | -0.75 | -1.13 | -1.44 | 0.68 | 09/25/23 |
Morningstar Asia Pacific Sustainability Tilt | Morningstar Equity Sustainability | 1,512.14 USD | -0.40 | -2.31 | 0.83 | 4.95 | 09/25/23 |
Morningstar Brazil Sustainability | Morningstar Equity Sustainability | 970.17 USD | -0.94 | -4.54 | -3.37 | 13.37 | 09/25/23 |
Morningstar Canada Ex-Fossil Fuels | Morningstar Equity Sustainability | 1,377.13 USD | -0.32 | -3.52 | 1.20 | 6.81 | 09/25/23 |
Morningstar Canada Sustainability Tilt | Morningstar Equity Sustainability | 1,680.78 USD | -0.20 | -3.14 | 1.07 | 4.46 | 09/25/23 |
Morningstar Developed Europe EU Climate Transition Benchmark | Morningstar Equity Sustainability | 1,539.01 USD | -1.42 | -2.44 | -2.62 | 6.98 | 09/25/23 |
Morningstar Developed Europe ex-UK ESG Enhanced | Morningstar Equity Sustainability | 1,691.99 USD | -1.33 | -2.26 | -2.35 | 9.09 | 09/25/23 |
Morningstar Developed Europe ex-UK ESG Enhanced UK12PM | Morningstar Equity Sustainability | 2,044.06 USD | -0.50 | -0.70 | 0.53 | 7.08 | 09/25/23 |
Morningstar Developed Europe Large Cap Target Market Exposure Paris Aligned Benchmark Select | Morningstar Equity Sustainability | 1,610.01 USD | -1.37 | -2.23 | -2.73 | 8.73 | 09/25/23 |
Morningstar Developed Europe Paris Aligned Benchmark | Morningstar Equity Sustainability | 1,503.40 USD | -1.40 | -2.37 | -3.02 | 7.33 | 09/25/23 |
Morningstar Developed Europe Renewable Energy Select 30 | Morningstar Equity Sustainability | – | – | – | – | – | – |
Morningstar Developed Europe Target Market Exposure Paris Aligned Benchmark Select | Morningstar Equity Sustainability | 1,507.54 USD | -1.40 | -2.33 | -2.90 | 7.70 | 09/25/23 |
Morningstar Developed Markets Asia Pacific ex-Japan ESG Enhanced | Morningstar Equity Sustainability | 1,545.40 USD | -0.72 | -2.11 | 0.50 | -5.29 | 09/25/23 |
Morningstar Developed Markets Asia Pacific ex-Japan ESG Enhanced UK12PM | Morningstar Equity Sustainability | 1,873.01 USD | -0.14 | -0.58 | 3.42 | -6.70 | 09/25/23 |
Morningstar Developed Markets EU Climate Transition Benchmark | Morningstar Equity Sustainability | 2,086.73 USD | 0.00 | -2.54 | -1.29 | 13.32 | 09/25/23 |
Morningstar Developed Markets Europe Sustainability Tilt | Morningstar Equity Sustainability | 1,511.67 USD | -1.46 | -2.27 | -2.38 | 7.58 | 09/25/23 |
Legal Disclaimer: By accessing the data posted to this website (“Data”), you are indicating that you have read, and consent to be bound by, these terms. The Data is provided for information, non-commercial purposes only, and may not be used as a basis, or benchmark, for any financial instruments or products (including, without limitation, passively managed funds and index-linked derivative securities), or used to verify or correct data in any other compilation of data or index, or used to create any other data or index, without the prior written consent of Morningstar. This information does not constitute advice or a recommendation. Care is taken to ensure that the information provided by Morningstar is correct but it neither warrants, represents nor guarantees the contents of the information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein.
Insights from the leading edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.