Indexes
Discover, learn and make the best investment decisions
Selected Filters
Morningstar PitchBook Global AgTech Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global Artificial Intelligence Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global BioPharma Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global Climate Tech Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global Cybersecurity Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global E-Commerce Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global Enterprise SaaS Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global FinTech Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global HealthTech Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global Mobility Tech Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar PitchBook Global Supply Chain Tech Unicorn | Morningstar PitchBook Private Markets | – | – | – | – | – | – |
Morningstar US Dollar 1-Month Cash | Morningstar Core Bond North America | 155.32 USD | 0.04 | 0.10 | 0.45 | 3.68 | 09/25/23 |
Morningstar US Dollar Overnight Cash | Morningstar Core Bond North America | 152.27 USD | 0.04 | 0.10 | 0.46 | 3.70 | 09/25/23 |
Morningstar Canadian Dollar 1-Month Cash | Morningstar Core Bond North America | 179.11 USD | -0.16 | 0.14 | 1.55 | 4.20 | 09/25/23 |
Morningstar Canadian Dollar Overnight Cash | Morningstar Core Bond North America | 172.09 USD | -0.17 | 0.14 | 1.52 | 3.91 | 09/25/23 |
Morningstar Euro 1-Month Cash | Morningstar Core Bond Europe | 146.06 USD | -0.73 | -0.85 | -1.49 | 1.24 | 09/25/23 |
Morningstar Pound Sterling 1-Month Cash | Morningstar Core Bond Europe | 130.35 USD | -0.50 | -1.37 | -2.38 | 4.69 | 09/25/23 |
Morningstar Pound Sterling Overnight Cash | Morningstar Core Bond Europe | 128.03 USD | -0.50 | -1.37 | -2.38 | 4.73 | 09/25/23 |
Morningstar Japanese Yen 1-Month Cash | Morningstar Core Bond APAC | 70.31 USD | -0.57 | -0.84 | -1.59 | -11.49 | 09/25/23 |
Morningstar Australian Dollar 1-Month Cash | Morningstar Core Bond APAC | 229.91 USD | -0.82 | -0.30 | 0.65 | -3.02 | 09/25/23 |
Legal Disclaimer: By accessing the data posted to this website (“Data”), you are indicating that you have read, and consent to be bound by, these terms. The Data is provided for information, non-commercial purposes only, and may not be used as a basis, or benchmark, for any financial instruments or products (including, without limitation, passively managed funds and index-linked derivative securities), or used to verify or correct data in any other compilation of data or index, or used to create any other data or index, without the prior written consent of Morningstar. This information does not constitute advice or a recommendation. Care is taken to ensure that the information provided by Morningstar is correct but it neither warrants, represents nor guarantees the contents of the information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein.
Insights from the leading edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.