resources and documentation
Document Library
Search Results
Showing 1 - 20 of 245 results
Family | Asset Class | File | |||
---|---|---|---|---|---|
2014 Market Classification Results | 11/10/14 | Market Classification | — | Equity | |
2015 Market Classification Results | 08/01/15 | Market Classification | — | Equity | |
2016 Fixed Income Emerging Market Classification Results | 03/07/16 | Market Classification | — | Fixed Income | |
2016 Market Classification Results | 09/01/16 | Market Classification | — | Equity | |
2018 Market Classification Results | 10/01/18 | Market Classification | — | Equity | |
2020 Market Classification Results | 10/01/20 | Market Classification | — | Equity | |
2021 Equity Market Classification Results | 11/08/21 | Market Classification | — | Equity | |
2022 Morningstar Indexes Equity Annual Market Classification Results | 11/04/22 | Market Classification | — | Equity | |
20230809 Real-time Calculation Service Disruption Restored | 08/09/23 | Other | — | Equity | |
4 more securities to be removed from the Morningstar Equity Indexes | 01/25/21 | Other | — | Equity | |
Additional Currencies Methodology Change Reminder | 09/28/22 | Methodology Change | — | Fixed Income | |
Additional Eligible Constituents for Flagship Morningstar Fixed Income Indexes Consultation | 06/30/22 | Client Consultation | — | Fixed Income | |
Announcement for Changes in Dividend Withholding Tax Rates | 02/15/23 | Other | — | — | |
Announcement: 2 Month Reminder for Cirrus – EDX Migration | 05/01/23 | Other | — | Equity | |
Announcement: Changes in Securities Treatment to Certain Morningstar Fixed Income Indexes | 09/20/23 | Other | — | Fixed Income | |
ANNOUNCEMENT: Cirrus is Live | 09/25/23 | Other | — | Equity | |
Announcement: Migration to In-House Calculation for Equity Indexes | 02/13/23 | Other | — | Equity | |
Announcement: Migration to In-House Calculation for the Morningstar Leveraged Loan Indexes | 10/16/23 | Other | — | Fixed Income | |
Announcement: Morningstar DM ex-NA Large-Mid Cap & Morningstar US Large-Mid Cap name change | 10/06/23 | Other | — | Equity | |
Announcement: Retirement of the Morningstar Canada Target Dividend Index and Morningstar US Target Dividend Index | 04/14/23 | Index Cessation | — | Equity |
of 13
KEEP CONNECTED
Insights from the leading edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.