Morningstar Index Solutions for Structured Products
The adoption of derivatives products within the global financial industry has undoubtably grown over the last 20 years. This growth allows investors to benefit from a wider range of investment vehicles, enhance their market access and more closely align their investments with their risk profile. Indexes play a central role within this ecosystem.
Structured Products
From traditional benchmarks and unique IP-driven indexes, to index design, calculation and distribution services, we have the capabilities and expertise to support the structuring community.
Our adaptable, flexible approach can combine datasets and overlays to create indexes across asset classes and methodologies.
Featured Indexes
Index Name | Ticker | Series | Performance Start Date | Region |
Morningstar Developed Europe Aerospace & Defense Static Select Equal Weight | MAERODG | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Europe Auto Manufacturers and Parts Select 10 Equal Weight | MSAPS10G | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Europe Energy Select 10 | MSDEESGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Europe Energy Select 10 Capped | MSDEEGCA | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Europe Power Systems Static Select 20 | MPOWERG | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Europe Renewable Energy Select 30 | MSDER30N | Morningstar Equity Sustainability | 06-20-2018 | Europe |
Morningstar Developed Markets Europe 30 Energy & Commodity | MSEC30GE | Morningstar Equity Sector and Industry | 12-17-2010 | Europe |
Morningstar Developed Markets Europe Auto Defense and Semi-Conductors Select 30 | MREINDGE | Morningstar Equity Sector and Industry | 06-15-2015 | Europe |
Morningstar Developed Markets Europe Auto Defense and Semi-Conductors Select 30 Capped | MREINCGE | Morningstar Equity Sector and Industry | 06-15-2012 | Europe |
Morningstar Developed Markets Europe Auto Manufacturers & Auto Parts Industries | MSDEMPGE | Morningstar Equity Sector and Industry | 06-30-1998 | Europe |
Morningstar Developed Markets Europe Healthcare Sector | MSDEHSGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Markets Europe Large-Mid Oil and Gas | MSDEOGGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Markets Europe Real Estate Static Select 10 Equal Weight | MREAL10G | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Markets Europe Technology & Communication Services Sectors | MSDETCGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Developed Markets Paris Aligned Benchmark Select 100 | MSDPS1GE | Morningstar Equity Sustainability | 12-19-2014 | Global |
Morningstar Developed Markets Renewable Energy Select 30 | MSDMRENE | Morningstar Equity Sustainability | 06-20-2018 | Global |
Morningstar Developed Markets Select 30 | MONDEGE | Morningstar Equity Global Markets | 06-18-2010 | Global |
Morningstar Developed Markets Transatlantic Healthcare Sector | MSDTHSGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe/US |
Morningstar Developed Markets Transatlantic Technology & Communication Services Sectors | MSDTTCGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe/US |
Morningstar Dividend Yield Focus | MDYFT | Morningstar Dividend | 06-17-2005 | US |
Morningstar Eurozone 30 Basic Resources Banks and Energy | MS30BEGE | Morningstar Equity Sector and Industry | 12-17-2010 | Europe |
Morningstar Eurozone 40 | MAXI40GE | Morningstar Equity Global Markets | 06-30-1998 | Europe |
Morningstar Eurozone 50 | MSG50EG | Morningstar Equity Global Markets | 06-30-1998 | Europe |
Morningstar Eurozone and UK Healthcare Static Select 10 Equal Weight | MCARE10G | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone Banks and Europe Basic Resources Select 20 | MULTIG | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone Banks Select | MSEBSLGE | Morningstar Equity Sector and Industry | 12-21-2012 | Europe |
Morningstar Eurozone Banks Static Select 10 Equal Weight | MBANKET | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone Banks, Auto Manufacturers and Parts, and Basic Materials Select 60 | MSAPBSGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone Basic Resources Banks and Energy Select 30 Capped | MS30BECG | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone Consumer Discretionary, Financials and Industrials Select 30 | MECFISPE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone ESG Risk Management Leaders Select 35 | MS35RLG | Morningstar Equity Sustainability | 06-19-2015 | Europe |
Morningstar Eurozone ESG Screened Select 15 | MSESGE | Morningstar Equity Sustainability | 12-19-2014 | Europe |
Morningstar Eurozone ESG Select 50 | MSEES5NE | Morningstar Equity Sustainability | 06-19-2015 | Europe |
Morningstar Eurozone ex-Energy Select 20 | MAXI20GE | Morningstar Equity Global Markets | 06-20-2008 | Europe |
Morningstar Eurozone Gender Diversity Select 50 | MSEGDSGE | Morningstar Gender Diversity | 12-18-2015 | Europe |
Morningstar Eurozone Large Banks | MEBANKGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone Large-Mid Banks | MSEBKSGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone Large-Mid Paris Aligned Benchmark Select 50 | MSEPBSGE | Morningstar Equity Sustainability | 12-19-2014 | Europe |
Morningstar Eurozone Multi-Sector Select 20 | MCORE20G | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar Eurozone Societal Development Select 80 | MSSD80NE | Morningstar Equity Sustainability | 12-21-2018 | Europe |
Morningstar Exponential Technologies ESG Screened Select | MSXTSSGU | Morningstar Thematic | 12-20-2013 | Global |
Morningstar Exponential Technologies ESG Screened Target Volatility 7% Select | MSXTSST7 | Morningstar Thematic | 03-18-2014 | Global |
Morningstar France Germany ESG Select 30 | MSFGESGE | Morningstar Equity Sustainability | 06-19-2015 | Europe |
Morningstar France Italy Spain Banks Select 10 Equal Weighted | MBANQ10G | Morningstar Equity Sector and Industry | 06-20-2008 | Europe |
Morningstar France Paris Aligned Benchmark Sustainability 40 (EUR) | MSFPS40P | Morningstar Equity Sustainability | 06-19-2015 | Europe |
Morningstar France Positive Economy Select 30 | MSFPESGE | Morningstar Equity Sustainability | 12-15-2017 | Europe |
Morningstar Global Emerging Green Technologies Select 30 | MS30GTG | Morningstar Thematic | 12-21-2018 | Global |
Morningstar Global Semiconductors Select 25 | MSGSCSGE | Morningstar Equity Sector and Industry | 06-20-2008 | Global |
Morningstar Luxury Goods Static Select 10 | MSLGSSGE | Morningstar Equity Sector and Industry | 06-15-2012 | Europe |
Morningstar Medalist Europe Equity Funds | MSEGMEEG | Morningstar Fund | 12-20-2013 | Europe |
Morningstar Medalist Europe Fixed-Income Funds | MSBIMEFG | Morningstar Fund | 12-20-2013 | Europe |
Morningstar Minority Empowerment | MSEGMETU | Morningstar Equity Sustainability | 05-29-2018 | US |
Morningstar PitchBook Developed Markets Listed Private Equity Focus | MSPLPEGE | Morningstar PitchBook Private Markets | 12-19-2014 | Global |
Morningstar PitchBook Listed Private Equity Focus Static 15 2022 | MSPS15GE | Morningstar PitchBook Private Markets | 12-16-2011 | Global |
Morningstar Systematic Trend Fund Select | MSTFSGE | Morningstar Fund | 05-31-2021 | Europe |
Morningstar Transatlantic Aerospace Defense & Eurozone Software Select | MACHGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe/US |
Morningstar Transatlantic Auto Banks Luxury Tech & Telecom ESG Screened Select 60 | MSABTTGE | Morningstar Equity Sector and Industry | 06-19-2015 | Europe/US |
Morningstar Transatlantic Banks | MBANKGE | Morningstar Equity Global Markets | 06-20-2008 | Europe/US |
Morningstar Transatlantic Banks Select 10 | MBANK10G | Morningstar Equity Sector and Industry | 06-20-2008 | Europe/US |
Morningstar Transatlantic ESG Screened Select 100 | MSTESGGE | Morningstar Equity Sustainability | 06-19-2015 | Europe/US |
Morningstar Transatlantic ESG Select 100 | MSTES1NE | Morningstar Equity Sustainability | 06-19-2015 | Europe/US |
Morningstar Transatlantic ESG Select 40 | MTESG40G | Morningstar Equity Sustainability | 12-21-2021 | Europe/US |
Morningstar Transatlantic Gender Diversity Select 100 | MSEUGSGE | Morningstar Gender Diversity | 12-18-2015 | Europe/US |
Morningstar Transatlantic Multi-Sector Select 40 | MSLECTGE | Morningstar Equity Sector and Industry | 12-21-2021 | Europe/US |
Morningstar Transatlantic Oil & Gas Select | MOILGE | Morningstar Equity Sector and Industry | 06-20-2008 | Europe/US |
Morningstar Transatlantic Paris Aligned Benchmark Select 80 | MSTPS8GE | Morningstar Equity Sustainability | 06-19-2015 | Europe/US |
Morningstar Transatlantic Select 50 | MEGA50GE | Morningstar Equity Global Markets | 06-18-2010 | Europe/US |
Morningstar Transatlantic Sustainable Development Goals Focus 40 | MSDGFGE | Morningstar Equity Sustainability | 12-21-2018 | Europe/US |
Morningstar Transatlantic Sustainable Development Goals Select 40 | MODDGE | Morningstar Equity Sustainability | 12-21-2018 | Europe/US |
Morningstar Transatlantic Technology and Communication Services Select 20 | MTECH20G | Morningstar Equity Sector and Industry | 06-20-2008 | Europe/US |
Morningstar Ultimate Stock-Pickers | MSDIUSPT | Morningstar Equity Strategic Beta | 12-29-2005 | Global |
Morningstar Ultimate Stock-Pickers Target Volatility 10% | MSDIUS10 | Morningstar Equity Strategic Beta | 03-29-2006 | Global |
Morningstar Ultimate Stock-Pickers Target Volatility 5% | — | Morningstar Equity Strategic Beta | 03-29-2006 | Global |
Morningstar Ultimate Stock-Pickers Target Volatility 7% | MSDIUSP7 | Morningstar Equity Strategic Beta | 03-29-2006 | Global |
Morningstar US Dividend Growth | MSDIVGT | Morningstar Dividend | 12-19-2003 | US |
Morningstar US Upstream Natural Resources Dividend Select | MSUNRDGU | Morningstar Thematic | 12-15-2017 | US |
Morningstar Wide Moat Focus | MWMFTR | Morningstar Economic Moat | 09-30-2002 | US |
Morningstar Wide Moat Focus & HSBC Dynamic US Fixed Income Target Volatility 7% | MOATVC7 | Morningstar Economic Moat | 12-15-2003 | US |
Morningstar Women's Empowerment | MSEGWETU | Morningstar Equity Sustainability | 08-14-2018 | US |
Data as of Oct 02, 2024
Insights from the leading edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.