Indexes
Discover, learn and make the best investment decisions
Selected Filters
Morningstar US Dollar 1-Month Cash | Morningstar Core Bond North America | 156.86 USD | 0.01 | 0.10 | 0.44 | 4.68 | 11/30/23 |
Morningstar US Dollar Overnight Cash | Morningstar Core Bond North America | 153.22 USD | 0.01 | 0.10 | 0.44 | 4.72 | 11/27/23 |
Morningstar Canadian Dollar 1-Month Cash | Morningstar Core Bond North America | 179.16 USD | 0.24 | 1.14 | 2.84 | 4.65 | 11/30/23 |
Morningstar Canadian Dollar Overnight Cash | Morningstar Core Bond North America | 170.67 USD | 0.24 | 1.14 | 2.81 | 4.29 | 11/27/23 |
Morningstar Euro 1-Month Cash | Morningstar Core Bond Europe | 151.47 USD | -0.57 | 0.08 | 3.55 | 5.15 | 11/30/23 |
Morningstar Pound Sterling 1-Month Cash | Morningstar Core Bond Europe | 136.24 USD | -0.29 | 1.06 | 4.77 | 9.66 | 11/30/23 |
Morningstar Pound Sterling Overnight Cash | Morningstar Core Bond Europe | 133.82 USD | -0.29 | 1.07 | 4.77 | 9.71 | 11/30/23 |
Morningstar Japanese Yen 1-Month Cash | Morningstar Core Bond APAC | 70.63 USD | -0.30 | 1.13 | 2.43 | -10.86 | 11/30/23 |
Morningstar Australian Dollar 1-Month Cash | Morningstar Core Bond APAC | 237.42 USD | 0.15 | 1.13 | 5.08 | 1.12 | 11/30/23 |
Morningstar Swiss Franc 1-Month Cash | Morningstar Core Bond Europe | 200.51 USD | 0.63 | 1.65 | 4.80 | 7.69 | 11/30/23 |
Morningstar Hong Kong Dollar 1-Month Cash | Morningstar Core Bond APAC | 145.03 USD | -0.06 | -0.05 | 0.59 | 3.76 | 11/27/23 |
Morningstar Malaysian Ringgit 1-Month Cash | Morningstar Core Bond APAC | 157.47 USD | -0.15 | 0.48 | 2.51 | -2.95 | 11/27/23 |
Morningstar New Zealand Dollar Overnight Cash | Morningstar Core Bond APAC | 293.42 USD | 0.34 | 2.29 | 6.66 | 2.33 | 11/30/23 |
Morningstar Danish Krone 1-Month Cash | Morningstar Core Bond Europe | 155.33 USD | -0.57 | 0.08 | 3.67 | 4.99 | 11/27/23 |
Morningstar Norwegian Krone 1-Month Cash | Morningstar Core Bond Europe | 140.87 USD | -1.04 | -0.05 | 4.02 | -5.45 | 11/27/23 |
Morningstar Swedish Krona 1-Month Cash | Morningstar Core Bond Europe | 121.14 USD | -1.17 | 0.19 | 6.97 | 2.55 | 11/30/23 |
Morningstar Indonesian Rupiah 1-Month Cash | Morningstar Core Bond APAC | 118.15 USD | -0.72 | 0.42 | 2.97 | 6.29 | 11/27/23 |
Morningstar Singapore Dollar Overnight Cash | Morningstar Core Bond APAC | 103.06 USD | -0.15 | 0.54 | 2.96 | 3.79 | 11/27/23 |
Morningstar South African Rand 1-Month Cash | Morningstar Core Bond Global | 75.18 USD | -1.83 | -0.66 | -0.41 | -3.59 | 11/27/23 |
Morningstar Broad Hedge Fund Index | Morningstar Alternatives | 3,904.63 USD | 3.46 | 3.46 | 3.46 | 4.58 | 11/30/23 |
Legal Disclaimer: By accessing the data posted to this website (“Data”), you are indicating that you have read, and consent to be bound by, these terms. The Data is provided for information, non-commercial purposes only, and may not be used as a basis, or benchmark, for any financial instruments or products (including, without limitation, passively managed funds and index-linked derivative securities), or used to verify or correct data in any other compilation of data or index, or used to create any other data or index, without the prior written consent of Morningstar. This information does not constitute advice or a recommendation. Care is taken to ensure that the information provided by Morningstar is correct but it neither warrants, represents nor guarantees the contents of the information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein.
Insights from the leading edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.